<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; VeVe Digital Comics &amp; Collectibles</title>
	<atom:link href="https://www.veve.me/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.veve.me</link>
	<description>Collectibles &#38; comics</description>
	<lastBuildDate>Wed, 01 Apr 2026 01:27:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://cms-media.veve.me/uploads/2025/12/Favicon-Blue.png</url>
	<title>News &#8211; VeVe Digital Comics &amp; Collectibles</title>
	<link>https://www.veve.me</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Logan Paul Pokémon Card Sells for $16.5 Million, Setting a New Auction Record</title>
		<link>https://www.veve.me/blog/news/logan-paul-pokemon-card-sells-for-16-5-million-setting-a-new-auction-record/</link>
		
		<dc:creator><![CDATA[Kevin Noyola]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 01:26:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.veve.me/?p=20280</guid>

					<description><![CDATA[The final number is in. The Logan Paul Pokémon card that captivated the collectibles world has officially sold for $16.5 million, setting a new record for the most expensive trading card ever auctioned. When we first covered the listing of this Logan Paul card, we explored why the Pikachu Illustrator PSA 10 stood in a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Augmented Reality in 2026: How AR Is Shaping Digital Experiences</title>
		<link>https://www.veve.me/blog/news/augmented-reality-in-2026/</link>
		
		<dc:creator><![CDATA[Kevin Noyola]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 04:58:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.veve.me/?p=20163</guid>

					<description><![CDATA[For collectors and creators, augmented reality (AR) has been quietly reshaping how digital ownership gets experienced. In 2026, that shift feels impossible to miss. What once looked like a novelty feature now sits closer to the centre of how people interact with digital content, from creative expression to everyday moments. Augmented reality in 2026 blends [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>VeVe Welcomes NBM Graphic Novels</title>
		<link>https://www.veve.me/blog/comics/veve-welcomes-nbm-graphic-novels/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 19:35:39 +0000</pubDate>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[nbm graphic novels]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[veve]]></category>
		<category><![CDATA[veve comics]]></category>
		<guid isPermaLink="false">https://www.veve.me/?p=16822</guid>

					<description><![CDATA[VeVe is proud to welcome NBM Graphic Novels as the latest comic and graphic novel publisher to join the platform, expanding the depth and diversity of storytelling available to collectors worldwide.]]></description>
		
		
		
			</item>
		<item>
		<title>He-Man’s Big-Screen Comeback Sparks a Quest for Iconic Masters of the Universe Collectibles</title>
		<link>https://www.veve.me/blog/news/he-mans-big-screen-comeback-sparks-a-quest-for-masters-of-the-universe-collectibles/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 03:04:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=10309</guid>

					<description><![CDATA[With He-Man’s big-screen comeback on the horizon, the hunt is on for the most valuable Masters of the Universe collectibles that once ruled childhood playrooms.]]></description>
		
		
		
			</item>
		<item>
		<title>Record Breaking $15 Million Action Comics #1 Sale Puts Superman Back on Top</title>
		<link>https://www.veve.me/blog/news/record-breaking-15-million-action-comics-1-sale/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 23:58:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[superman]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=13662</guid>

					<description><![CDATA[A CGC 9.0 Action Comics #1 has shattered records with a $15 million private sale, once again proving why the comic that launched Superman sits alone at the top of the hobby.]]></description>
		
		
		
			</item>
		<item>
		<title>Logan Paul Auctions Pikachu Illustrator PSA 10 Pokemon Card</title>
		<link>https://www.veve.me/blog/news/logan-paul-auctions-pikachu-illustrator-psa-10-pokemon-card/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 10:05:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=10453</guid>

					<description><![CDATA[Logan Paul’s Pikachu Illustrator PSA 10, the most expensive Pokémon card ever sold, is back on the block through Goldin Auctions, blending rare Pokémon history, pop culture, and record chasing energy into one headline-making moment.]]></description>
		
		
		
			</item>
		<item>
		<title>How The VeVe NFT Marketplace Works</title>
		<link>https://www.veve.me/blog/news/how-the-veve-nft-marketplace-works/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 10:05:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VeVe 101]]></category>
		<category><![CDATA[veve]]></category>
		<category><![CDATA[veve-101]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=10348</guid>

					<description><![CDATA[The VeVe NFT Marketplace is the secondary hub where collectors buy, sell, and explore digital collectibles, comics, and artworks with clear pricing, edition details, and flexible listing options using Gems or auctions.]]></description>
		
		
		
			</item>
		<item>
		<title>The Last US Pennies Auction for $16.7 Million</title>
		<link>https://www.veve.me/blog/news/the-last-us-pennies-auction-for-16-7-million/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 10:05:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=14275</guid>

					<description><![CDATA[The last US pennies have officially become history after selling for $16.7 million at auction. What does the end of the US penny mean for collectors, value, and a world moving away from physical change?]]></description>
		
		
		
			</item>
		<item>
		<title>PSA’s Parent Company Collectors to Acquire Beckett in Major Hobby Move</title>
		<link>https://www.veve.me/blog/news/psas-parent-company-collectors-to-acquire-beckett/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 06:52:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=13578</guid>

					<description><![CDATA[Collectors has announced the acquisition of Beckett, keeping it as an independent brand while expanding its already dominant presence across the grading and authentication industry.]]></description>
		
		
		
			</item>
		<item>
		<title>Up, Up and Away: What Superman’s $9.12M Sale Says About Comic Values Going Into 2026</title>
		<link>https://www.veve.me/blog/news/what-supermans-9m-sale-says-about-comic-values/</link>
		
		<dc:creator><![CDATA[VeVe Team]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 10:05:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cms.veve.me/?p=14579</guid>

					<description><![CDATA[A rare attic-found Superman #1 sold for $9.12 million, underscoring the soaring value of top-tier comics and a changing, growing industry.]]></description>
		
		
		
			</item>
	</channel>
</rss>
